Truckee Lake Tahoe Homes- Sold Market Analysis First Quarter 2007



Area No. of Listings Dollar Volume Average Price Median Price Average DOM
 
DEERFIELD-7DN 1 $398,000 $398,000 $398,000 99
DONNER TRAIL-7DN 1 $420,000 $420,000 $420,000 11
RIVER STREET WEST-7DN 1 $825,000 $825,000 $825,000 110
CAMBRIDGE EST-7GL 1 $675,000 $675,000 $675,000 1
DEVONSHIRE EST-7GL 10 $4,825,500 $482,550 $468,750 138
GLENSHIRE 3-7GL 1 $576,000 $576,000 $576,000 151
THE MEADOWS-7GL 1 $1,275,000 $1,275,000 $1,275,000 28
FLORISTON-7HE 1 $485,000 $485,000 $485,000 157
PROSSER LAKEVIEW EST-7NR 9 $4,892,960 $543,662 $490,000 155
LAHONTAN-7SO 1 $2,600,000 $2,600,000 $2,600,000 677
PONDEROSA PAL SOUTH-7SO 1 $515,000 $515,000 $515,000 24
PONDEROSA PAL WEST-7SO 1 $850,000 $850,000 $850,000 193
SIERRA MEADOWS-7SO 4 $2,194,000 $548,500 $549,500 67
DONNER PINES-8DL 1 $525,000 $525,000 $525,000 15
DONNER SKI HAVEN-8DL 1 $600,000 $600,000 $600,000 134
GREENPOINT SUBDIVIS-8DL 1 $330,000 $330,000 $330,000 4
WALTZ TRACT-8DL 1 $335,000 $335,000 $335,000 161
SERENE LAKES-8DS 5 $3,618,000 $723,600 $704,000 107
SODA SPRINGS-8DS 1 $350,000 $350,000 $350,000 16
BROOKSTONE-9AJ 1 $689,000 $689,000 $689,000 3
TAHOE DONNER 01-9TD 10 $7,137,500 $713,750 $743,500 154
TAHOE DONNER 10-9TD 1 $618,557 $618,557 $618,557 84
TAHOE DONNER 11-9TD 3 $2,910,000 $970,000 $610,000 202
TAHOE DONNER 02-9TD 4 $1,937,000 $484,250 $418,000 96
TAHOE DONNER 03-9TD 7 $5,015,400 $716,486 $700,000 115
TAHOE DONNER 04-9TD 2 $1,260,000 $630,000 $630,000 140
TAHOE DONNER 05-9TD 11 $8,293,165 $753,924 $735,000 86
TAHOE DONNER 06-9TD 3 $2,520,000 $840,000 $855,000 231
TAHOE DONNER 07-9TD 2 $1,400,000 $700,000 $700,000 124
TAHOE DONNER 08-9TD 3 $2,160,000 $720,000 $610,000 21
TAHOE DONNER 09-9TD 4 $3,018,000 $754,500 $769,500 35
CISCO GROVE-8DS 1 $199,000 $199,000 $199,000 141
OLD GREENWOOD-7SO 1 $1,850,000 $1,850,000 $1,850,000 83
GRAYS CROSSING-7NR 1 $1,735,000 $1,735,000 $1,735,000 92
ROLLING HILLS RANCHOS-7GL 1 $1,025,000 $1,025,000 $1,025,000 41
Totals 98 $68,057,082 $694,460 $610,000 117
 
How Sold
    CONVENTIONAL 84 $57,691,125 $686,799 $627,500 113
    CASH 12 $9,341,957 $778,496 $595,000 153
    OWNER FINANCE 1 $335,000 $335,000 $335,000 161
    PRIVATE 1 $689,000 $689,000 $689,000 3
Non Co-op Sales 20 $13,347,960 $667,398 $696,500 130
Co-op Sales 78 $54,709,122 $701,399 $587,500 114
All Sold Listings 98 $68,057,082 $694,460 $610,000 117

 


Kelly Smith
CENTURY 21 Tahoe North Realtors ®

Each Office Independently Owned and Operated

5249 North Lake Blvd. P.O. Box 1178
Carnelian Bay, California 96140
Call Toll Free 1-800-892-8821 & Ask For Kelly
Phone     530-546-8224
FAX        530-546-3615
Email:
kel@ltol.com

We are #1 for Lake Tahoe Real Estate!!


HomeSearch Lake Tahoe Real Estate ListingsView My Lake Tahoe Property Listings
Lake Tahoe Area InfoAbout KellyMortgage CalculatorRequest Lake Tahoe Real Estate Info