West Lake Tahoe Homes Sales, 2007 3rd Quarter Statistics



Area No. of Listings Total Price Average Price Median Price Average DOM
LAKE TAHOE PARK-4EA 1 $550,000 $550,000 $550,000 49
TAHOE SIERRA ESTATES-4EA 2 $1,600,000 $800,000 $800,000 12
ALPINE PEAKS-4WE 1 $1,325,000 $1,325,000 $1,325,000 49
TALMONT ESTATES-4WE 2 $1,560,000 $780,000 $780,000 149
CHAMBERLAND-5NR 2 $1,360,000 $680,000 $680,000 29
KAILUA PARK-5NR 1 $908,000 $908,000 $908,000 168
LAKESIDE-5NR 1 $435,000 $435,000 $435,000 10
MCKINNEY EST-5NR 3 $2,858,268 $952,756 $883,768 262
MCKINNEY SHORES-5NR 2 $3,550,000 $1,775,000 $1,775,000 219
MOANA BEACH-5NR 1 $755,000 $755,000 $755,000 24
TAHOE CEDARS-5NR 8 $4,852,000 $606,500 $572,250 89
TAHOE PINES-5NR 1 $1,695,000 $1,695,000 $1,695,000 8
WESTLAKE VILLAGE-5NR 3 $2,215,000 $738,333 $690,000 44
MEEKS BAY-5SO 1 $2,350,000 $2,350,000 $2,350,000 126
RUBICON BAY VISTA-5SO 1 $3,750,000 $3,750,000 $3,750,000 376
RUBICON PROPERTIES-5SO 1 $865,000 $865,000 $865,000 5
TAHOE HILLS-5SO 1 $1,700,000 $1,700,000 $1,700,000 766
Totals 32 $32,328,268 $1,010,258 $817,500 126
How Sold
    CONVENTIONAL 23 $20,838,268 $906,012 $685,000 129
    CASH 8 $10,735,000 $1,341,875 $927,500 131
    PRIVATE 1 $755,000 $755,000 $755,000 24
Non Co-op Sales 8 $5,254,500 $656,813 $657,500 51
Co-op Sales 24 $27,073,768 $1,128,074 $894,384 151
All Sold Listings 32 $32,328,268 $1,010,258 $817,500 126


 


Kelly Smith
CENTURY 21 Tahoe North Realtors ®

Each Office Independently Owned and Operated

5249 North Lake Blvd. P.O. Box 1178
Carnelian Bay, California 96140
Call Toll Free 1-800-892-8821 & Ask For Kelly
Phone     530-546-8224
FAX        530-546-3615
Email:
kel@ltol.com

We are #1 for Lake Tahoe Real Estate!!


HomeSearch Lake Tahoe Real Estate ListingsView My Lake Tahoe Property Listings
Lake Tahoe Area InfoAbout KellyMortgage CalculatorRequest Lake Tahoe Real Estate Info